Here is an updated list of MBBS colleges in Gujarat as of 2025, including both government and private institutions. These colleges are recognized by the National Medical Commission (NMC) and admit students through the NEET UG examination.
ðĨ Government MBBS Colleges in Gujarat
S.No | College Name | Location | Established | Seats |
---|
1 | B.J. Medical College | Ahmedabad | 1946 | 250 |
2 | Government Medical College | Surat | 1964 | 250 |
3 | Government Medical College | Baroda | 1949 | 250 |
4 | M.P. Shah Medical College | Jamnagar | 1955 | 250 |
5 | Government Medical College | Bhavnagar | 1995 | 150 |
6 | Pandit Deendayal Upadhyay Medical College | Rajkot | 1995 | 150 |
7 | All India Institute of Medical Sciences (AIIMS) | Rajkot | 2020 | 50 |
8 | Government Medical College | Morbi | 2022 | 100 |
9 | Government Medical College | Porbandar | 2022 | 100 |
10 | Government Medical College | Panchmahal | 2022 | 100 |
11 | Government Medical College | Godhra | 2022 | 100 |
12 | Government Medical College | Navsari | 2022 | 100 |
13 | Government Medical College | Rajpipla | 2022 | 100 |
Total Government MBBS Seats: Approximately 1,800+MBBSCouncil+1CareerMarg+1
ðŦ Private MBBS Colleges in Gujarat
S.No | College Name | Location | Established | Seats |
---|
1 | Smt. N.H.L. Municipal Medical College | Ahmedabad | 1963 | 250 |
2 | C.U. Shah Medical College | Surendranagar | 2000 | 100 |
3 | Dr. M.K. Shah Medical College & Research Centre | Ahmedabad | 2017 | 150 |
4 | GCS Medical College, Hospital and Research Centre | Ahmedabad | 2011 | 150 |
5 | Gujarat Adani Institute of Medical Sciences | Bhuj | 2009 | 150 |
6 | Parul Institute of Medical Sciences & Research | Vadodara | 2016 | 150 |
7 | Pramukhswami Medical College | Karamsad | 1987 | 150 |
8 | Zydus Medical College and Hospital | Dahod | 2018 | 150 |
9 | Dr. N.D. Desai Faculty of Medical Science and Research | Nadiad | 2019 | 150 |
10 | Nootan Medical College and Research Centre | Mehsana | 2019 | 150 |
11 | Shantabaa Medical College and General Hospital | Amreli | 2019 | 150 |
12 | Banas Medical College and Research Institute | Palanpur | 2018 | 150 |
13 | SAL Institute of Medical Sciences | Ahmedabad | 2023 | 150 |
14 | Ananya College of Medicine and Research | Kalol | 2023 | 150 |
15 | Kiran Medical College | Surat | 2023 | 150 |
16 | Swaminarayan Institute of Medical Sciences and Research | Kalol | 2023 | 150 |
17 | Bhagyoday Medical College | Kadi | 2024 | 150 |
18 | Matushri Prabhaben Khodabhai Boghara Medical College | Atkot | 2024 | 150 |
Total Private MBBS Seats: Approximately 2,700+MBBSCouncil
ð§ū Admission Process
-
Entrance Exam: NEET UG is mandatory for all MBBS admissions in Gujarat.
-
Counseling Authority: Admission Committee for Professional Undergraduate Medical Courses (ACPUGMEC), Gujarat.
-
Seat Allocation: Based on NEET scores, reservation policies, and seat availability.Mota Chashma
ð Additional Information
-
Government vs. Private Colleges: Government colleges generally have lower tuition fees compared to private institutions.
-
Seat Reservation: Seats are reserved for various categories as per state and central government norms.
-
Updates: For the most current information on seat availability and admission procedures, refer to the official ACPUGMEC website or the respective college websites.MBBSCouncil+3Mota Chashma+3Scribd+3
If you need details about specific colleges, such as fee structures, hostel facilities, or cutoff ranks, feel free to ask!